| Collapsed Height | : | 187 mm |
| Cylinder Capacity | : | 100 ton (929 kN) |
| Cylinder Effective Area | : | 132.7 cm² |
| Extended Height | : | 237 mm |
| Oil Capacity | : | 644 cm³ |
| Outside Diameter | : | 165 mm |
| Stroke | : | 50 mm |
| Collapsed Height | : | 164 mm |
| Cylinder Capacity | : | 50 ton (496 kN) |
| Cylinder Effective Area | : | 70.9 cm² |
| Extended Height | : | 214 mm |
| Oil Capacity | : | 355 cm³ |
| Outside Diameter | : | 125 mm |
| Stroke | : | 50 mm |
![]() |