| Center Hole Diameter | : | 19.6 mm |
| Collapsed Height | : | 120 mm |
| Cylinder Capacity | : | 13 ton (125 kN) |
| Cylinder Effective Area | : | 17.9 cm² |
| Extended Height | : | 162 mm |
| Oil Capacity | : | 75 cm³ |
| Outside Diameter | : | 69 mm |
| Stroke | : | 42 mm |
| Center Hole Diameter | : | 19.6 mm |
| Collapsed Height | : | 184 mm |
| Cylinder Capacity | : | 13 ton (125 kN) |
| Cylinder Effective Area | : | 17.9 cm² |
| Extended Height | : | 260 mm |
| Oil Capacity | : | 136 cm³ |
| Outside Diameter | : | 69 mm |
| Stroke | : | 76 mm |
| Center Hole Diameter | : | 26.9 mm |
| Collapsed Height | : | 162 mm |
| Cylinder Capacity | : | 20 ton (215 kN) |
| Cylinder Effective Area | : | 30.7 cm² |
| Extended Height | : | 211 mm |
| Oil Capacity | : | 150 cm³ |
| Outside Diameter | : | 98 mm |
| Stroke | : | 49 mm |
| Center Hole Diameter | : | 26.9 mm |
| Collapsed Height | : | 306 mm |
| Cylinder Capacity | : | 20 ton (215 kN) |
| Cylinder Effective Area | : | 30.7 cm² |
| Extended Height | : | 461 mm |
| Oil Capacity | : | 476 cm³ |
| Outside Diameter | : | 98 mm |
| Stroke | : | 155 mm |
| Center Hole Diameter | : | 33.3 mm |
| Collapsed Height | : | 178 mm |
| Cylinder Capacity | : | 30 ton (326 kN) |
| Cylinder Effective Area | : | 46.6 cm² |
| Extended Height | : | 242 mm |
| Oil Capacity | : | 298 cm³ |
| Outside Diameter | : | 114 mm |
| Stroke | : | 64 mm |
| Center Hole Diameter | : | 53.8 mm |
| Collapsed Height | : | 247 mm |
| Cylinder Capacity | : | 60 ton (576 kN) |
| Cylinder Effective Area | : | 82.3 cm² |
| Extended Height | : | 323 mm |
| Oil Capacity | : | 626 cm³ |
| Outside Diameter | : | 159 mm |
| Stroke | : | 76 mm |
![]() |