| Pressure | : | 315 bar |
| Tube OD | : | 6 |
| To Fit | : | 6L |
| Pressure | : | 630 bar |
| Tube OD | : | 6 |
| To Fit | : | 6S |
| Pressure | : | 315 bar |
| Tube OD | : | 8 |
| To Fit | : | 8L |
| Pressure | : | 630 bar |
| Tube OD | : | 8 |
| To Fit | : | 8S |
| Pressure | : | 315 bar |
| Tube OD | : | 10 |
| To Fit | : | 10L |
| Pressure | : | 630 bar |
| Tube OD | : | 10 |
| To Fit | : | 10S |
| Pressure | : | 315 bar |
| Tube OD | : | 12 |
| To Fit | : | 12L |
| Pressure | : | 630 bar |
| Tube OD | : | 12 |
| To Fit | : | 12S |
| Pressure | : | 315 bar |
| Tube OD | : | 15 |
| To Fit | : | 15L |
![]() |